July 1997, 0.5
Daniel Dunbar and Federico Mena Quintero
Convert image to or from polar coordinates
Remaps and image from rectangular coordinates to polar coordinates or vice versa
unknown
| Type | Name | Description |
|---|---|---|
| PF_INT | run-mode | The run mode { RUN-INTERACTIVE (0), RUN-NONINTERACTIVE (1) } |
| PF_IMAGE | image | Input image |
| PF_DRAWABLE | drawable | Input drawable |
| PF_FLOAT | circle | Circle depth in % |
| PF_FLOAT | angle | Offset angle |
| PF_INT | backwards | Map backwards { TRUE, FALSE } |
| PF_INT | inverse | Map from top { TRUE, FALSE } |
| PF_INT | polrec | Polar to rectangular { TRUE, FALSE } |
None